Skin, Fabric, and Color Grading Terminology
Anti-Plastic Skin Keywords
The single biggest tell of AI-generated portraits is unnaturally smooth, plastic-looking skin. Use these keywords to trigger realistic rendering:
Add to your prompts:
visible pores— triggers micro-detail rendering on skin surfaceskin microtexture— adds the fine lines and texture visible in close-up photographysubsurface scattering— the way light penetrates and scatters beneath the skin surface, creating natural translucencynatural skin imperfections— freckles, moles, fine lines, uneven texturepeach fuzz— the fine vellus hair visible in close-up portraitssubtle skin redness— natural variation in skin tone (nose, cheeks, ears)realistic skin sheen— natural oil/moisture on skin, not matte or glossyvisible capillaries— for extreme close-ups, the fine blood vessels visible under thin skinage-appropriate texture— wrinkles, laugh lines, and texture appropriate to the subject's age
Negative Prompts for Skin
Use --no (Midjourney) or negative instructions (Gemini) to suppress the plastic look:
--no airbrushed, smooth skin, porcelain skin, flawless skin, plastic,
waxy, doll-like, uncanny valley, overly retouched, beauty filter,
skin smoothing
Fabric Terminology
Naming specific fabrics triggers the correct texture, drape, weight, and light interaction:
| Fabric | Visual Characteristics | Prompt Effect |
|---|---|---|
| Raw silk | Subtle texture, natural irregularities, soft sheen, organic drape | Elegant but imperfect, luxury editorial |
| Organza | Sheer, crisp, translucent layers, light-catching surface | Ethereal, layered fashion, high-fashion drama |
| Tweed | Coarse woven texture, visible yarn patterns, structured | Heritage, academic, British editorial |
| Herringbone | V-shaped woven pattern, structured, classic menswear | Sophisticated tailoring, texture close-ups |
| Cashmere | Ultra-soft, fine knit, matte surface, subtle warmth | Luxury, comfort, editorial knitwear |
| Velvet | Deep pile, light-absorbing, rich color saturation, directional nap | Dramatic, luxurious, rich color work |
| Burlap / Hessian | Rough, coarse, visible weave, rustic | Organic, artisan, texture contrast |
| Satin | High sheen, smooth, reflects light, liquid-like drape | Glamour, evening wear, specular highlights |
| Denim (raw) | Stiff, deep indigo, visible warp/weft, fading patterns | Casual, Americana, workwear editorial |
| Lace | Intricate openwork pattern, delicate, semi-transparent | Romantic, bridal, detailed close-ups |
| Leather (distressed) | Worn, cracked, soft patina, natural aging | Character, rebel aesthetic, vintage |
| Chiffon | Lightweight, semi-transparent, flowing, ethereal drape | Movement, romance, fashion editorial |
Hard Materials
| Material | Visual Characteristics | Prompt Effect |
|---|---|---|
| Brushed aluminum | Fine directional scratches, matte metallic, soft reflections | Modern, industrial, tech product photography |
| Oxidized copper | Green patina, warm undertone, aged surface, organic decay | Vintage, architectural, natural aging aesthetic |
| Polished marble | Veined patterns, reflective surface, cold white/grey | Luxury, classical, high-end product surfaces |
| Raw concrete | Rough, porous, grey, industrial, visible aggregate | Brutalist, urban, contemporary editorial |
| Weathered wood | Grain visible, silvered surface, splits and checks | Rustic, organic, coastal, vintage |
| Blown glass | Translucent, color variations, bubbles, organic form | Artisan, craft, art object |
| Cast iron | Heavy, dark, matte, slight texture, foundry marks | Industrial, cooking, heritage objects |
| Anodized titanium | Color-shifted metallic surface, hard, precise | Tech, futuristic, premium gadgets |
Color Grading Styles
Name these grading styles to set the entire color mood of your image:
| Style | Characteristics | Mood/Use |
|---|---|---|
| Teal and orange | Shadows pushed to teal/cyan, skin tones and highlights pushed to orange/amber | Hollywood blockbuster, cinematic drama, contemporary film |
| Bleach bypass | Desaturated, high contrast, silver retained, gritty | War films, gritty realism, intense drama (Saving Private Ryan, Se7en) |
| Cross processing | Unexpected color shifts, high saturation, surreal color casts | Experimental fashion, 90s editorial, music videos |
| Faded film | Lifted blacks, reduced contrast, muted colors, nostalgic softness | Vintage, indie, lifestyle, nostalgic editorial |
| Film noir | High contrast B&W, deep shadows, selective highlights, dramatic | Detective, mystery, dramatic B&W, vintage Hollywood |
| Pastel | Desaturated, lifted, soft, washed-out colors | Dreamy, feminine, editorial, spring/summer campaigns |
| Technicolor | Hyper-saturated, vivid, three-strip color process look | Retro glamour, vintage Hollywood, maximalist color |
| Cinematic | Crushed blacks, controlled highlights, stylized color palette | Film stills, dramatic narrative, professional video |
Exercise
Materials and Grading Deep Dive
- Generate a portrait using at least 3 anti-plastic skin keywords. Compare with and without them.
- Generate the same outfit in 4 different fabrics: raw silk, velvet, denim, chiffon. How does each change the mood?
- Generate a single product on 4 different surfaces: brushed aluminum, polished marble, raw concrete, weathered wood.
- Take your best portrait and generate it with 4 different color grades: teal/orange, bleach bypass, faded film, pastel.
- Create a final image that combines specific skin keywords + a named fabric + a named material surface + a named color grade. This level of specificity is what separates AI snapshots from professional creative direction.
Inquiry